Accreditation standards
Standards are the foundation of the accreditation program. Standards are developed to be flexible enough to apply to different facility operations and rigorous enough to safeguard patients.
The goal of the standards is to deliver safety and quality requirements that practitioners consider legitimate. Standards development will:
- reflect current practice
- incorporate best-available scientific evidence
- involve subject matter experts
DAP standards menu
Medical imaging
The medical imaging accreditation standards have been reviewed and accredited by the International Society for Quality in Health Care External Evaluation Association (IEEA).
General standard chapters
General standards apply to all medical imaging modalities
Discipline-specific standard chapters
Discipline-specific standards are only applicable to the modalities specified in the document title
| Document name | Version | Effective date |
|---|---|---|
| Bone Densitometry | 2.0 | January 1, 2026 |
| Computed Radiography and Digital Radiography | 2.0 | January 1, 2026 |
| Computed Tomography | 2.0 | January 1, 2026 |
| Echocardiography | 2.1 | January 1, 2026 |
| Fluoroscopy | 2.0 | January 1, 2026 |
| Magnetic Resonance Imaging | 2.0 | January 1, 2026 |
| Magnetic Resonance Imaging Safety | 2.0 | January 1, 2026 |
| Mammography | 2.0 | January 1, 2026 |
| Mobile Imaging Trailers | 2.0 | January 1, 2026 |
| Nuclear Medicine – Positron Emission | 2.0 | January 1, 2026 |
| Nuclear Medicine – Single Photon Emission | 2.0 | January 1, 2026 |
| Nuclear Medicine Safety | 2.0 | January 1, 2026 |
| Radiation Safety | 2.0 | January 1, 2026 |
| Sonography Safety | 2.0 | January 1, 2026 |
| Ultrasound | 2.1 | January 1, 2026 |
Learn more about CPSBC's intent on a particular matter
Learn more about what new facilities need to do prior delivering service or patient testing
Learn more about the continuous assessment activities that take place during the accreditation cycle